loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2037 Apr 30, 2025 7.56 15.13 0.95
Govt. Securities-Gsec2039 Apr 30, 2025 6.45 12.91 0.00
Govt. Securities-GSEC2053 Apr 30, 2025 5.46 10.92 1.09
Govt. Securities-GSEC2033 Apr 30, 2025 5.34 10.68 0.76
Corporate Debts-REC Ltd Apr 30, 2025 4.41 8.82 0.71
Corporate Debts-S I D B I Apr 30, 2025 4.23 8.46 0.51
Govt. Securities-GSEC2064 Apr 30, 2025 3.22 6.45 -2.13
Govt. Securities-GSEC2034 Apr 30, 2025 3.10 6.21 0.66
Corporate Debts-N A B A R D Apr 30, 2025 3.06 6.12 -2.01
Corporate Debts-I R F C Apr 30, 2025 3.00 6.00 0.00
Corporate Debts-E X I M Bank Apr 30, 2025 2.65 5.30 0.43
Reverse Repo-TREPS Apr 30, 2025 1.49 2.98 -26.97
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 0.14 0.27 0.22
Derivatives-Pay Fixed/Receive Float Apr 30, 2025 -0.01 -0.01 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -0.12 -0.24 0.00