loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2037 Apr 30, 2024 15.22 33.58 0.02
Govt. Securities-GSEC2033 Apr 30, 2024 15.21 33.57 50.24
Govt. Securities-Maharashtra 2033 Apr 30, 2024 5.25 11.58 -0.03
Corporate Debts-HDFC Bank Apr 30, 2024 2.70 5.95 0.29
Govt. Securities-GSEC2033 Apr 30, 2024 2.55 5.63 0.07
Govt. Securities-Maharashtra 2030 Apr 30, 2024 2.55 5.62 0.06
Reverse Repo-TREPS Apr 30, 2024 1.71 3.76 -34.46
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2024 0.12 0.27 0.16
Net CA & Others-Net CA & Others Apr 30, 2024 0.02 0.04 0.00